DR No No
<<- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
- DR No No
TYPE | MOTOR YACHT |
L.O.A. | 49.73 m |
BEAM | 9.27 m |
DRAFT | 3.17 m |
YEAR BUILT & REFIT | 1998 / 2020 |
BUILDER | CRN |
MAIN ENGINE(S) & GENERATOR(S) | 2 x CATERPILLAR |
FUEL CONSUMPTION | – |
CRUISING SPEED | 13 KNOTS |
MAX. SPEED | 16 KNOTS |
NUMBER OF CABINS | 5 |
TOTAL GUESTS (SLEEPING) | 10 |
CABIN CONFIGURATION | 1 MASTER CABIN 4 DOUBLE CABINS |
GUEST ACCOMMODATION | All Cabins with Ensuite Facilities Jacuzzi |
AIR-CONDITIONING | FULL |
CREW ACCOMMODATION | SEPERATE |
TENDERS & TOYS | VARIOUS |
ENTERTAINMENT | VARIOUS |
COMMUNICATIONS | VHF-SATELLITE PHONE-FAX-INTERNET |
CREW NUMBER / POSITION | 11 |
NATIONALITIES | |
LANGUAGES | TURKISH – ENGLISH |