Megalodon
<<- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
- Megalodon
TYPE | MOTOR YACHT |
L.O.A. | 43.00 m |
BEAM | 8.65 m |
DRAFT | – |
YEAR BUILT & REFIT | 2008 / 2019 |
BUILDER | CRN |
MAIN ENGINE(S) & GENERATOR(S) | 2 x CATERPILLAR C32-C (1.420 HP) |
FUEL CONSUMPTION | – |
CRUISING SPEED | 10 KNOTS |
MAX. SPEED | 15 KNOTS |
NUMBER OF CABINS | 5 |
TOTAL GUESTS (SLEEPING) | 10 |
CABIN CONFIGURATION | 1 MASTER CABIN 2 DOUBLE CABINS 2 CONVERTIBLE CABINS |
GUEST ACCOMMODATION | All Cabins with Ensuite Facilities |
AIR-CONDITIONING | FULL |
CREW ACCOMMODATION | SEPERATE |
TENDERS & TOYS | VARIOUS |
ENTERTAINMENT | VARIOUS |
COMMUNICATIONS | VHF-SATELLITE PHONE-FAX-INTERNET |
CREW NUMBER / POSITION | 9 |
NATIONALITIES | |
LANGUAGES | TURKISH – ENGLISH |