Dolce Vita (Deluxe)
<<- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
- Dolce Vita
TYPE | Motor Sailor |
L.O.A. | 2.80m |
BEAM | 7.50m |
DRAFT | 2.80 m |
YEAR BUILT & REFIT | 1997 2005 |
BUILDER | Central |
MAIN ENGINE(S) & GENERATOR(S) | 400 HP CUMMINS 22,5 KWA ONAN |
FUEL CONSUMPTION | – |
CRUISING SPEED | 10 KNOTS |
MAX. SPEED | 11 KNOTS |
NUMBER OF CABINS | 5 |
TOTAL GUESTS (SLEEPING) | 10 |
CABIN CONFIGURATION | 5 Double Cabins |
GUEST ACCOMMODATION | 1 Master Cabin with King Size Bed 2 Double Cabins with Double Bed 2 Double Cabins with Twin Beds |
AIR-CONDITIONING | Full |
CREW ACCOMMODATION | Seperate |
TENDERS & TOYS | Tender with 25hp Outboard Fishing & Snorkeling Equipments Water Sports & Toys |
ENTERTAINMENT | Big Screen Plasma Tv Home Theatre System |
COMMUNICATIONS | |
CREW NUMBER / POSITION | 4 |
NATIONALITIES | Turkish |
LANGUAGES | English |