Mio Amore
<<- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
- Mio Amore
TYPE | MOTOR YACHT | ||
L.O.A | 24 M | ||
BEAM | 6 M | ||
DRAFT | 1,85 M | ||
YEAR BUILT & REFIT | 1996 / 2020 | ||
BUILDER | FERRETTI | ||
MAIN ENGINE(S) &GENERATOR(S) | |||
FUEL CONSUMPTION | – | ||
CRUISING SPEED | 20 KNOTS | ||
MAX. SPEED | 28 KNOTS | ||
NUMBER OF CABINS | 4 | ||
TOTAL GUESTS (SLEEPING) | 10 | ||
CABIN CONFIGURATION |
|
||
GUEST ACCOMMODATION | Our yacht that holds 1 Master Cabin, 1 VIP Cabin, 2 Twin Cabins , more elegantand comfy than each other with their own WC and air conditioning, with a total of 4 cabins. It possess a 2 x 1250 HP CAT horsepower and a 2 x 20 kW KOHLER generator. | ||
AIR-CONDITIONING | FULL | ||
CREW ACCOMMODATION | SEPARATE | ||
TENDERS & TOYS | Snorkel & Standard Fishing Equipment
Canoe Wind Surf Water Ski Ringo Jetski Zodiac Boat Knee Board Water Skiing Banana Jacuzzi Wake Board Optional Water Sports |
||
ENTERTAINMENT | Wireless
GSM Phone Navigational Device CD Player in the Living Hall LCD TV in the Living Hall DVD Player in the Living Hall Hi Fi Music System in the Living Hall Music System in the Living Hall LCD TV in the Cabins DVD Player in the Cabins CD Player in the Cabins Toys Backgammon Playing Cards Satellite Internet Hair Dryer Fridge Ice Maker Freezer Water Maker Dinghy Standard Safety Equipment |
||
COMMUNICATIONS | |||
CREW NUMBER / POSITION | 4 | ||
LANGUAGES | ENGLISH |