Mirage
<<- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
- Mirage
TYPE | MOTOR YACHT |
L.O.A. | 27.00 m |
BEAM | 6.35 m |
DRAFT | 3.26 m |
YEAR BUILT & REFIT | 1992 / 2018 |
BUILDER | Maiora |
MAIN ENGINE(S) & GENERATOR(S) | 1470 x 2 Detroit / 2 x 27 Kwa Generator |
FUEL CONSUMPTION | – |
CRUISING SPEED | 15 KNOTS |
MAX. SPEED | 20 KNOTS |
NUMBER OF CABINS | 4 |
TOTAL GUESTS (SLEEPING) | 8 |
CABIN CONFIGURATION | 2 DOUBLE CABINS 2 TWIN CABINS |
GUEST ACCOMMODATION | Kabinlerde vakum tipi tuvalet ve duşakabin, . Salonda oturma grubu ve yemek masası. Okuma alanı. Güvertede oturma alanı, yemek masası, minderler, jakuzi, |
AIR-CONDITIONING | FULL |
CREW ACCOMMODATION | SEPERATE |
TENDERS & TOYS | Jet ski, Water ski, Wind surf, Hamburger,Banana |
ENTERTAINMENT | – |
COMMUNICATIONS | VHF-SATELLITE PHONE-FAX-INTERNET |
CREW NUMBER / POSITION | 4 |
NATIONALITIES | |
LANGUAGES |