Serenity
<<- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
- Serenity
TYPE | Motor Yacht |
L.O.A. | 25,15m |
BEAM | 6,15m |
DRAFT | – |
YEAR BUILT & REFIT | 2004 |
BUILDER | Sunseeker |
MAIN ENGINE(S) & GENERATOR(S) | 2 x 1550HP CAT / 2 x 22.5Kw ONAN |
FUEL CONSUMPTION | – |
CRUISING SPEED | 22 Knots |
MAX. SPEED | – |
NUMBER OF CABINS | 4 |
TOTAL GUESTS (SLEEPING) | 8 |
CABIN CONFIGURATION | 1 Master, 1 VIP, 2 Twin |
GUEST ACCOMMODATION | 1 Master bed, 1 Queen bed, 4 Single beds All Cabins with Ensuite Facilities |
AIR-CONDITIONING | Full |
CREW ACCOMMODATION | Seperate |
TENDERS & TOYS | Water-skis Wake board, Donuts Snorkeling Equipment 4.70m Jet Tender with inboard 70HP |
ENTERTAINMENT | Satellite TV system LCD TV , DVD-CD Bose music system in saloon LCD TV and DVD-CD in all cabins |
COMMUNICATIONS | Satellite communications Cell Phone and Internet access |
CREW NUMBER / POSITION | – |
NATIONALITIES | |
LANGUAGES |